|
Cross Country
Men's Basketball
Women's Basketball
Football
Men's Golf
Women's Golf
Women's Soccer
Track and Field
Volleyball
|
 |

-------------------------------------------------------------------------------------
Schedule/Results |
Roster |
News |
Archives
Game-by-Game Statistics

Texas A&M-Commerce
Team Game-by-Game Statistics
Game Results
2004 Texas A&M-Commerce Lions
Texas A&M-Commerce Game Results (as of Aug 11, 2005)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 28, 2004 at UMass Lowell W 4-1 1- 0- 0 0- 0- 0 162 Emily Brueggemann (Bailey Geels;Tiffany Adams)
Tiffany Adams (Erin de Wolfe)
Tiffany Adams (Erin de Wolfe)
Erin de Wolfe (Emily Brueggemann)
Aug 30, 2004 at #1 Franklin Pierce 0-3 L 1- 1- 0 0- 0- 0 119 -
Sep 03, 2004 OUACHITA BAPTIST W 3-0 2- 1- 0 0- 0- 0 202 Emily Brueggemann (Bailey Geels)
Lanna King (unassisted)
Erin de Wolfe (unassisted)
Sep 05, 2004 ST. EDWARD'S W 3-0 3- 1- 0 0- 0- 0 117 Emily Brueggemann (Tiffany Adams)
Melissa Arnold (unassisted)
Bailey Geels (unassisted)
Sep 10, 2004 at Incarnate Word 0-2 L 3- 2- 0 0- 0- 0 330 -
Sep 12, 2004 at St. Mary's W 3-1 4- 2- 0 0- 0- 0 75 Melissa Arnold (Erin de Wolfe)
Emily Brueggemann (unassisted)
Emily Olivier (Laura Platz)
Sep 17, 2004 NORTH FLORIDA 1-1 TO2 4- 2- 1 0- 0- 0 155 Erin de Wolfe (Tiffany Adams)
Sep 19, 2004 EMPORIA STATE W 2-1 5- 2- 1 0- 0- 0 128 Melissa Arnold (unassisted)
Tiffany Adams (Emily Brueggemann)
* Sep 24, 2004 at #2 West Texas A&M W 2-1 6- 2- 1 1- 0- 0 103 Emily Olivier (Erin de Wolfe)
Erin de Wolfe (Emily Brueggemann)
* Sep 25, 2004 at Eastern New Mexico W 2-1 7- 2- 1 2- 0- 0 71 Tiffany Adams (Erin de Wolfe)
Tiffany Adams (Erin de Wolfe)
* Sep 28, 2004 MIDWESTERN STATE W 3-1 8- 2- 1 3- 0- 0 88 Cory Copeland (Erin de Wolfe)
Bailey Geels (Laura Platz)
Emily Brueggemann (Erin de Wolfe)
Oct 01, 2004 #18 TAMPA W 1-0 9- 2- 1 3- 0- 0 122 Bailey Geels (unassisted)
Oct 03, 2004 #5 BARRY 1-2 L 9- 3- 1 3- 0- 0 137 Emily Brueggemann (Erin de Wolfe)
* Oct 08, 2004 ANGELO STATE W 2-0 10- 3- 1 4- 0- 0 116 Tiffany Adams (Erin de Wolfe)
Tiffany Adams (Erin de Wolfe)
Oct 10, 2004 vs #5 Metro State 0-1 L 10- 4- 1 4- 0- 0 50 -
* Oct 14, 2004 at East Central W 3-2 OT 11- 4- 1 5- 0- 0 75 Tiffany Adams (Erin de Wolfe)
Tiffany Adams (Melissa Arnold)
Laura Platz (Tiffany Adams)
* Oct 19, 2004 at Northeastern State 1-2 L 11- 5- 1 5- 1- 0 50 Melissa Arnold (unassisted)
* Oct 22, 2004 CENTRAL OKLAHOMA 0-1 L 11- 6- 1 5- 2- 0 118 -
* Oct 24, 2004 SOUTHWESTERN OKLA. W 2-1 12- 6- 1 6- 2- 0 124 Tiffany Adams (unassisted)
Bailey Geels (Emily Brueggemann)
* Oct 29, 2004 at Texas Woman's W 3-0 13- 6- 1 7- 2- 0 166 Erin de Wolfe (Cory Copeland)
Melissa Arnold (unassisted)
Cory Copeland (unassisted)
# Nov 05, 2004 MIDWESTERN STATE W 1-0 14- 6- 1 7- 2- 0 134 Bailey Geels (Tia Rew;Emily Brueggemann)
# Nov 07, 2004 WEST TEXAS A&M W 2-1 O2 15- 6- 1 7- 2- 0 143 Melissa Arnold (Erin de Wolfe)
Bailey Geels (unassisted)
$ Nov 12, 2004 vs #10 Regis 2-3 L 15- 7- 1 7- 2- 0 237 Emily Brueggemann (penalty kick)
Emily Olivier (unassisted)
# - LSC Tournament, Commerce
$ - NCAA II Midwest Regional, Denver, Colo.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15- 7- 1 Total: 23 3022 131
Conference: 7- 2- 0 Home: 12 1584 132
Home: 9- 2- 1 Away: 9 1151 128
Away: 6- 3- 0 Neutral: 2 287 144
Neutral: 0- 2- 0
Overtime: 2- 0- 1
Team Game-by-Game
2004 Texas A&M-Commerce Lions
Texas A&M-Commerce Team Game-by-Game (as of Aug 11, 2005)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 28, 2004 at UMass Lowell......... 4-1 4 5 13 15 .267 9 .600 0-0 1 0-0
Aug 30, 2004 at Franklin Pierce...... 0-3 0 0 0 8 .000 1 .125 0-0 0 0-0
Sep 03, 2004 OUACHITA BAPTIST........ 3-0 3 1 7 33 .091 12 .364 0-0 1 0-1
Sep 05, 2004 ST. EDWARD'S............ 3-0 3 1 7 12 .250 6 .500 0-0 1 0-0
Sep 10, 2004 at Incarnate Word....... 0-2 0 0 0 8 .000 1 .125 0-0 0 0-0
Sep 12, 2004 at St. Mary's........... 3-1 3 2 8 25 .120 3 .120 2-0 1 0-0
Sep 17, 2004 NORTH FLORIDA........... 1-1 1 1 3 17 .059 9 .529 1-0 0 0-0
Sep 19, 2004 EMPORIA STATE........... 2-1 2 1 5 16 .125 11 .688 0-0 1 0-0
Sep 24, 2004 at West Texas A&M....... 2-1 2 2 6 15 .133 7 .467 3-0 1 0-0
Sep 25, 2004 at Eastern New Mexico... 2-1 2 2 6 21 .095 11 .524 1-0 1 0-0
Sep 28, 2004 MIDWESTERN STATE........ 3-1 3 3 9 23 .130 14 .609 0-0 1 0-0
Oct 01, 2004 TAMPA................... 1-0 1 0 2 13 .077 3 .231 3-0 1 0-0
Oct 03, 2004 BARRY................... 1-2 1 1 3 10 .100 3 .300 1-0 0 0-0
Oct 08, 2004 ANGELO STATE............ 2-0 2 2 6 28 .071 11 .393 0-0 1 0-0
Oct 10, 2004 vs Metro State.......... 0-1 0 0 0 8 .000 4 .500 1-0 0 0-0
Oct 14, 2004 at East Central......... 3-2 3 3 9 26 .115 12 .462 0-0 1 0-0
Oct 19, 2004 at Northeastern State... 1-2 1 0 2 18 .056 8 .444 0-0 0 0-0
Oct 22, 2004 CENTRAL OKLAHOMA........ 0-1 0 0 0 16 .000 9 .562 0-0 0 0-0
Oct 24, 2004 SOUTHWESTERN OKLA....... 2-1 2 1 5 25 .080 10 .400 0-0 1 0-0
Oct 29, 2004 at Texas Woman's........ 3-0 3 1 7 16 .188 8 .500 0-0 1 0-0
Nov 05, 2004 MIDWESTERN STATE........ 1-0 1 2 4 10 .100 6 .600 1-0 1 0-0
Nov 07, 2004 WEST TEXAS A&M.......... 2-1 2 1 5 32 .062 15 .469 1-0 1 0-0
Nov 12, 2004 vs Regis................ 2-3 2 0 4 6 .333 5 .833 1-0 0 1-1
Texas A&M-Commerce................... 41-25 41 29 111 401 .102 178 .444 15-0 15 1-2
Opponent............................. - 25 19 69 292 .086 135 .462 18-1 7 1-1
TEAM PER-GAME:
Games played: 23
Shots per game: 17.43
Goals per game: 1.78
Assists per game: 1.26
Points per game: 4.83
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 28, 2004 at UMass Lowell......... 4-1 90:00 1 1.00 7 .875 1 0 0 -
Aug 30, 2004 at Franklin Pierce...... 0-3 90:00 3 2.00 9 .750 0 1 0 -
Sep 03, 2004 OUACHITA BAPTIST........ 3-0 90:00 0 1.33 2 1.000 1 0 0 1
Sep 05, 2004 ST. EDWARD'S............ 3-0 90:00 0 1.00 3 1.000 1 0 0 1
Sep 10, 2004 at Incarnate Word....... 0-2 90:00 2 1.20 3 .600 0 1 0 -
Sep 12, 2004 at St. Mary's........... 3-1 90:00 1 1.17 4 .800 1 0 0 -
Sep 17, 2004 NORTH FLORIDA........... 1-1 110:00 1 1.11 7 .875 0 0 1 -
Sep 19, 2004 EMPORIA STATE........... 2-1 90:00 1 1.09 2 .667 1 0 0 -
Sep 24, 2004 at West Texas A&M....... 2-1 90:00 1 1.08 2 .667 1 0 0 -
Sep 25, 2004 at Eastern New Mexico... 2-1 90:00 1 1.08 3 .750 1 0 0 -
Sep 28, 2004 MIDWESTERN STATE........ 3-1 90:00 1 1.07 6 .857 1 0 0 -
Oct 01, 2004 TAMPA................... 1-0 90:00 0 0.98 5 1.000 1 0 0 1
Oct 03, 2004 BARRY................... 1-2 90:00 2 1.06 5 .714 0 1 0 -
Oct 08, 2004 ANGELO STATE............ 2-0 90:00 0 0.98 3 1.000 1 0 0 1
Oct 10, 2004 vs Metro State.......... 0-1 90:00 1 0.99 4 .800 0 1 0 -
Oct 14, 2004 at East Central......... 3-2 103:15 2 1.04 12 .857 1 0 0 -
Oct 19, 2004 at Northeastern State... 1-2 90:00 2 1.09 3 .600 0 1 0 -
Oct 22, 2004 CENTRAL OKLAHOMA........ 0-1 90:00 1 1.09 4 .800 0 1 0 -
Oct 24, 2004 SOUTHWESTERN OKLA....... 2-1 90:00 1 1.08 2 .667 1 0 0 -
Oct 29, 2004 at Texas Woman's........ 3-0 90:00 0 1.03 7 1.000 1 0 0 1
Nov 05, 2004 MIDWESTERN STATE........ 1-0 90:00 0 0.98 6 1.000 1 0 0 1
Nov 07, 2004 WEST TEXAS A&M.......... 2-1 101:24 1 0.98 6 .857 1 0 0 -
Nov 12, 2004 vs Regis................ 2-3 88:22 3 1.06 5 .625 0 1 0 -
Totals............................... 41-25 2113:01 25 1.06 110 .815 15 7 1 6
Opponent............................. - 2113:01 41 1.06 137 .770 7 15 1 4
Opponent Game-by-Game
2004 Texas A&M-Commerce Lions
Texas A&M-Commerce Opponent Game-by-Game (as of Aug 11, 2005)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 28, 2004 at UMass Lowell......... 4-1 1 1 3 13 .077 8 .615 0-0 0 0-0
Aug 30, 2004 at Franklin Pierce...... 0-3 3 2 8 23 .130 12 .522 0-0 1 0-0
Sep 03, 2004 OUACHITA BAPTIST........ 3-0 0 0 0 8 .000 2 .250 1-0 0 0-0
Sep 05, 2004 ST. EDWARD'S............ 3-0 0 0 0 13 .000 3 .231 0-0 0 0-0
Sep 10, 2004 at Incarnate Word....... 0-2 2 0 4 17 .118 5 .294 0-0 1 1-1
Sep 12, 2004 at St. Mary's........... 3-1 1 0 2 10 .100 5 .500 4-1 0 0-0
Sep 17, 2004 NORTH FLORIDA........... 1-1 1 1 3 14 .071 8 .571 1-0 0 0-0
Sep 19, 2004 EMPORIA STATE........... 2-1 1 1 3 10 .100 3 .300 1-0 0 0-0
Sep 24, 2004 at West Texas A&M....... 2-1 1 1 3 9 .111 3 .333 1-0 0 0-0
Sep 25, 2004 at Eastern New Mexico... 2-1 1 1 3 6 .167 4 .667 1-0 0 0-0
Sep 28, 2004 MIDWESTERN STATE........ 3-1 1 1 3 13 .077 7 .538 1-0 0 0-0
Oct 01, 2004 TAMPA................... 1-0 0 0 0 16 .000 5 .312 2-0 0 0-0
Oct 03, 2004 BARRY................... 1-2 2 2 6 18 .111 7 .389 0-0 1 0-0
Oct 08, 2004 ANGELO STATE............ 2-0 0 0 0 13 .000 3 .231 1-0 0 0-0
Oct 10, 2004 vs Metro State.......... 0-1 1 1 3 12 .083 5 .417 0-0 1 0-0
Oct 14, 2004 at East Central......... 3-2 2 2 6 20 .100 14 .700 2-0 0 0-0
Oct 19, 2004 at Northeastern State... 1-2 2 2 6 8 .250 5 .625 1-0 1 0-0
Oct 22, 2004 CENTRAL OKLAHOMA........ 0-1 1 0 2 12 .083 5 .417 0-0 1 0-0
Oct 24, 2004 SOUTHWESTERN OKLA....... 2-1 1 0 2 3 .333 3 1.000 0-0 0 0-0
Oct 29, 2004 at Texas Woman's........ 3-0 0 0 0 8 .000 7 .875 0-0 0 0-0
Nov 05, 2004 MIDWESTERN STATE........ 1-0 0 0 0 17 .000 6 .353 0-0 0 0-0
Nov 07, 2004 WEST TEXAS A&M.......... 2-1 1 1 3 13 .077 7 .538 2-0 0 0-0
Nov 12, 2004 vs Regis................ 2-3 3 3 9 16 .188 8 .500 0-0 1 0-0
Opponent totals...................... 25-41 25 19 69 292 .086 135 .462 18-1 7 1-1
Texas A&M-Commerce................... - 41 29 111 401 .102 178 .444 15-0 15 1-2
OPPONENT PER-GAME:
Games played: 23
Shots per game: 12.70
Goals per game: 1.09
Assists per game: 0.83
Points per game: 3.00
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 28, 2004 at UMass Lowell......... 4-1 90:00 4 4.00 5 .556 0 1 0 -
Aug 30, 2004 at Franklin Pierce...... 0-3 90:00 0 2.00 1 1.000 1 0 0 1
Sep 03, 2004 OUACHITA BAPTIST........ 3-0 90:00 3 2.33 9 .750 0 1 0 -
Sep 05, 2004 ST. EDWARD'S............ 3-0 90:00 3 2.50 3 .500 0 1 0 -
Sep 10, 2004 at Incarnate Word....... 0-2 90:00 0 2.00 1 1.000 1 0 0 1
Sep 12, 2004 at St. Mary's........... 3-1 90:00 3 2.17 0 .000 0 1 0 -
Sep 17, 2004 NORTH FLORIDA........... 1-1 110:00 1 1.94 8 .889 0 0 1 -
Sep 19, 2004 EMPORIA STATE........... 2-1 90:00 2 1.95 9 .818 0 1 0 -
Sep 24, 2004 at West Texas A&M....... 2-1 90:00 2 1.95 5 .714 0 1 0 -
Sep 25, 2004 at Eastern New Mexico... 2-1 90:00 2 1.96 9 .818 0 1 0 -
Sep 28, 2004 MIDWESTERN STATE........ 3-1 90:00 3 2.05 11 .786 0 1 0 -
Oct 01, 2004 TAMPA................... 1-0 90:00 1 1.96 2 .667 0 1 0 -
Oct 03, 2004 BARRY................... 1-2 90:00 1 1.89 2 .667 1 0 0 -
Oct 08, 2004 ANGELO STATE............ 2-0 90:00 2 1.90 9 .818 0 1 0 -
Oct 10, 2004 vs Metro State.......... 0-1 90:00 0 1.77 4 1.000 1 0 0 1
Oct 14, 2004 at East Central......... 3-2 103:15 3 1.83 9 .750 0 1 0 -
Oct 19, 2004 at Northeastern State... 1-2 90:00 1 1.78 7 .875 1 0 0 -
Oct 22, 2004 CENTRAL OKLAHOMA........ 0-1 90:00 0 1.69 9 1.000 1 0 0 1
Oct 24, 2004 SOUTHWESTERN OKLA....... 2-1 90:00 2 1.70 8 .800 0 1 0 -
Oct 29, 2004 at Texas Woman's........ 3-0 90:00 3 1.77 5 .625 0 1 0 -
Nov 05, 2004 MIDWESTERN STATE........ 1-0 90:00 1 1.73 5 .833 0 1 0 -
Nov 07, 2004 WEST TEXAS A&M.......... 2-1 101:24 2 1.73 13 .867 0 1 0 -
Nov 12, 2004 vs Regis................ 2-3 88:22 2 1.75 3 .600 1 0 0 -
Opponent totals...................... 25-41 2113:01 41 1.75 137 .770 7 15 1 4
Texas A&M-Commerce................... - 2113:01 25 1.75 110 .815 15 7 1 6
Team Game-by-Game Comparison
2004 Texas A&M-Commerce Lions
Texas A&M-Commerce Team Game-by-Game Comparison (as of Aug 11, 2005)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 28, 2004 at UMass Lowell 4-1 4/1 5/1 15/13 9/8 8/3 / 6/9 0-0 / 0-0
Aug 30, 2004 at Franklin Pierce 0-3 0/3 0/2 8/23 1/12 2/14 / 17/10 0-0 / 0-0
Sep 03, 2004 OUACHITA BAPTIST 3-0 3/0 1/0 33/8 12/2 11/0 / 8/12 0-0 / 1-0
Sep 05, 2004 ST. EDWARD'S 3-0 3/0 1/0 12/13 6/3 2/7 / 3/2 0-0 / 0-0
Sep 10, 2004 at Incarnate Word 0-2 0/2 0/0 8/17 1/5 5/3 / 6/8 0-0 / 0-0
Sep 12, 2004 at St. Mary's 3-1 3/1 2/0 25/10 3/5 16/2 / 10/6 2-0 / 4-1
Sep 17, 2004 NORTH FLORIDA 1-1 1/1 1/1 17/14 9/8 10/6 / 7/6 1-0 / 1-0
Sep 19, 2004 EMPORIA STATE 2-1 2/1 1/1 16/10 11/3 8/1 / 8/11 0-0 / 1-0
Sep 24, 2004 at West Texas A&M 2-1 2/1 2/1 15/9 7/3 4/4 / 10/12 3-0 / 1-0
Sep 25, 2004 at Eastern New Mexico 2-1 2/1 2/1 21/6 11/4 8/0 / 9/10 1-0 / 1-0
Sep 28, 2004 MIDWESTERN STATE 3-1 3/1 3/1 23/13 14/7 11/0 / 19/10 0-0 / 1-0
Oct 01, 2004 TAMPA 1-0 1/0 0/0 13/16 3/5 6/1 / 12/12 3-0 / 2-0
Oct 03, 2004 BARRY 1-2 1/2 1/2 10/18 3/7 8/7 / 11/10 1-0 / 0-0
Oct 08, 2004 ANGELO STATE 2-0 2/0 2/0 28/13 11/3 8/5 / 5/10 0-0 / 1-0
Oct 10, 2004 vs Metro State 0-1 0/1 0/1 8/12 4/5 0/3 / 12/8 1-0 / 0-0
Oct 14, 2004 at East Central 3-2 3/2 3/2 26/20 12/14 6/2 / 9/10 0-0 / 2-0
Oct 19, 2004 at Northeastern State 1-2 1/2 0/2 18/8 8/5 11/3 / 4/12 0-0 / 1-0
Oct 22, 2004 CENTRAL OKLAHOMA 0-1 0/1 0/0 16/12 9/5 5/5 / 9/12 0-0 / 0-0
Oct 24, 2004 SOUTHWESTERN OKLA. 2-1 2/1 1/0 25/3 10/3 6/1 / 13/6 0-0 / 0-0
Oct 29, 2004 at Texas Woman's 3-0 3/0 1/0 16/8 8/7 8/3 / 11/10 0-0 / 0-0
Nov 05, 2004 MIDWESTERN STATE 1-0 1/0 2/0 10/17 6/6 5/2 / 14/10 1-0 / 0-0
Nov 07, 2004 WEST TEXAS A&M 2-1 2/1 1/1 32/13 15/7 8/4 / 12/16 1-0 / 2-0
Nov 12, 2004 vs Regis 2-3 2/3 0/3 6/16 5/8 5/6 / 16/11 1-0 / 0-0
Totals.............. 41-25 41/25 29/19 401/292 178/135 161/82 / 231/223 15-0 / 18-1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2004 Texas A&M-Commerce Lions
Texas A&M-Commerce High/Low Analysis (as of Aug 11, 2005)
All games
Texas A&M-Commerce - TEAM GAME HIGHS
POINTS........... 13 at UMass Lowell (Aug 28)
9 at East Central (Oct 14)
9 vs Midwestern State (Sep 28)
GOALS............ 4 at UMass Lowell (Aug 28)
3 at Texas Woman's (Oct 29)
3 at East Central (Oct 14)
3 vs Midwestern State (Sep 28)
3 at St. Mary's (Sep 12)
3 vs St. Edward's (Sep 05)
3 vs Ouachita Baptist (Sep 03)
ASSISTS.......... 5 at UMass Lowell (Aug 28)
3 at East Central (Oct 14)
3 vs Midwestern State (Sep 28)
SHOTS............ 33 vs Ouachita Baptist (Sep 03)
32 vs West Texas A&M (Nov 07)
SHOTS ON GOAL.... 15 vs West Texas A&M (Nov 07)
14 vs Midwestern State (Sep 28)
SAVES............ 12 at East Central (Oct 14)
9 at Franklin Pierce (Aug 30)
CORNER KICKS..... 16 at St. Mary's (Sep 12)
11 at Northeastern State (Oct 19)
11 vs Midwestern State (Sep 28)
11 vs Ouachita Baptist (Sep 03)
FOULS............ 19 vs Midwestern State (Sep 28)
17 at Franklin Pierce (Aug 30)
Opponent - GAME HIGHS
POINTS........... 9 vs Regis (Nov 12)
8 at Franklin Pierce (Aug 30)
GOALS............ 3 vs Regis (Nov 12)
3 at Franklin Pierce (Aug 30)
ASSISTS.......... 3 vs Regis (Nov 12)
2 at Northeastern State (Oct 19)
2 at East Central (Oct 14)
2 vs Barry (Oct 03)
2 at Franklin Pierce (Aug 30)
SHOTS............ 23 at Franklin Pierce (Aug 30)
20 at East Central (Oct 14)
SHOTS ON GOAL.... 14 at East Central (Oct 14)
12 at Franklin Pierce (Aug 30)
SAVES............ 13 vs West Texas A&M (Nov 07)
11 vs Midwestern State (Sep 28)
CORNER KICKS..... 14 at Franklin Pierce (Aug 30)
7 vs Barry (Oct 03)
7 vs St. Edward's (Sep 05)
FOULS............ 16 vs West Texas A&M (Nov 07)
12 vs Central Oklahoma (Oct 22)
12 at Northeastern State (Oct 19)
12 vs Tampa (Oct 01)
12 at West Texas A&M (Sep 24)
12 vs Ouachita Baptist (Sep 03)
2004 Texas A&M-Commerce Lions
Texas A&M-Commerce High/Low Analysis (as of Aug 11, 2005)
All games
Texas A&M-Commerce - GAME LOWS
POINTS........... 0 at Franklin Pierce (Aug 30)
0 at Incarnate Word (Sep 10)
0 vs Metro State (Oct 10)
0 vs Central Oklahoma (Oct 22)
GOALS............ 0 at Franklin Pierce (Aug 30)
0 at Incarnate Word (Sep 10)
0 vs Metro State (Oct 10)
0 vs Central Oklahoma (Oct 22)
ASSISTS.......... 0 at Franklin Pierce (Aug 30)
0 at Incarnate Word (Sep 10)
0 vs Tampa (Oct 01)
0 vs Metro State (Oct 10)
0 at Northeastern State (Oct 19)
0 vs Central Oklahoma (Oct 22)
0 vs Regis (Nov 12)
SHOTS............ 6 vs Regis (Nov 12)
8 at Franklin Pierce (Aug 30)
8 at Incarnate Word (Sep 10)
8 vs Metro State (Oct 10)
SHOTS ON GOAL.... 1 at Franklin Pierce (Aug 30)
1 at Incarnate Word (Sep 10)
SAVES............ 2 vs Ouachita Baptist (Sep 03)
2 vs Emporia State (Sep 19)
2 at West Texas A&M (Sep 24)
2 vs Southwestern Okla. (Oct 24)
CORNER KICKS..... 0 vs Metro State (Oct 10)
2 at Franklin Pierce (Aug 30)
2 vs St. Edward's (Sep 05)
FOULS............ 3 vs St. Edward's (Sep 05)
4 at Northeastern State (Oct 19)
Opponent - GAME LOWS
POINTS........... 0 vs Ouachita Baptist (Sep 03)
0 vs St. Edward's (Sep 05)
0 vs Tampa (Oct 01)
0 vs Angelo State (Oct 08)
0 at Texas Woman's (Oct 29)
0 vs Midwestern State (Nov 05)
GOALS............ 0 vs Ouachita Baptist (Sep 03)
0 vs St. Edward's (Sep 05)
0 vs Tampa (Oct 01)
0 vs Angelo State (Oct 08)
0 at Texas Woman's (Oct 29)
0 vs Midwestern State (Nov 05)
ASSISTS.......... 0 vs Ouachita Baptist (Sep 03)
0 vs St. Edward's (Sep 05)
0 at Incarnate Word (Sep 10)
0 at St. Mary's (Sep 12)
0 vs Tampa (Oct 01)
0 vs Angelo State (Oct 08)
0 vs Central Oklahoma (Oct 22)
0 vs Southwestern Okla. (Oct 24)
0 at Texas Woman's (Oct 29)
0 vs Midwestern State (Nov 05)
SHOTS............ 3 vs Southwestern Okla. (Oct 24)
6 at Eastern New Mexico (Sep 25)
SHOTS ON GOAL.... 2 vs Ouachita Baptist (Sep 03)
3 vs St. Edward's (Sep 05)
3 vs Emporia State (Sep 19)
3 at West Texas A&M (Sep 24)
3 vs Angelo State (Oct 08)
3 vs Southwestern Okla. (Oct 24)
SAVES............ 0 at St. Mary's (Sep 12)
1 at Franklin Pierce (Aug 30)
1 at Incarnate Word (Sep 10)
CORNER KICKS..... 0 vs Ouachita Baptist (Sep 03)
0 at Eastern New Mexico (Sep 25)
0 vs Midwestern State (Sep 28)
FOULS............ 2 vs St. Edward's (Sep 05)
6 at St. Mary's (Sep 12)
6 vs North Florida (Sep 17)
6 vs Southwestern Okla. (Oct 24)
High/Low Analysis
2004 Texas A&M-Commerce Lions
Texas A&M-Commerce High/Low Analysis (as of Aug 11, 2005)
All games
Texas A&M-Commerce - INDIVIDUAL GAME HIGHS
POINTS............. 5 Tiffany Adams at East Central (Oct 14)
5 Tiffany Adams at UMass Lowell (Aug 28)
GOALS.............. 2 Tiffany Adams at East Central (Oct 14)
2 Tiffany Adams vs Angelo State (Oct 08)
2 Tiffany Adams at Eastern New Mexico (Sep 25)
2 Tiffany Adams at UMass Lowell (Aug 28)
ASSISTS............ 2 Erin de Wolfe vs Angelo State (Oct 08)
2 Erin de Wolfe vs Midwestern State (Sep 28)
2 Erin de Wolfe at Eastern New Mexico (Sep 25)
2 Erin de Wolfe at UMass Lowell (Aug 28)
SHOTS.............. 14 Tiffany Adams at East Central (Oct 14)
12 Tiffany Adams vs Ouachita Baptist (Sep 03)
SHOTS ON GOAL...... 8 Tiffany Adams at East Central (Oct 14)
5 Tiffany Adams vs North Florida (Sep 17)
SAVES.............. 12 Amber Ramoz at East Central (Oct 14)
9 Stacey McDaniel at Franklin Pierce (Aug 30)
Game-by-Game Goals-Assists-Points
2004 Texas A&M-Commerce Lions
Texas A&M-Commerce Game-by-Game Goals-Assists-Points (as of Aug 11, 2005)
All games
0 1 2 3 4 5 6 7 8
Opponent Date Score WL RAMOZ,AMB MCDANIEL, COPELAND, APETZ,KEN PLATZ,LAU ARNOLD,ME DE WOLFE, KING,LANN ALVARADO,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at UMass Lowell Aug 28 4-1 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 2- 4 0- 0- 0 0- 0- 0
at Franklin Pierce Aug 30 0-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
OUACHITA BAPTIST Sep 03 3-0 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 2 1- 0- 2 0- 0- 0
ST. EDWARD'S Sep 05 3-0 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
at Incarnate Word Sep 10 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at St. Mary's Sep 12 3-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 2 0- 1- 1 0- 0- 0 0- 0- 0
NORTH FLORIDA Sep 17 1-1 t 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
EMPORIA STATE Sep 19 2-1 W 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
